Manufacturer, Exporter of Cables Including Copper Conductor, Aluminium Conductor Power Cables, Control Cables by Capital Cables in India.
 
Product Range
 WIRES & CABLES
 
 
Download the Price List for All Types of Copper Conductors and Power Cables in India.
PRICE LIST PDF
 

 

 Flexible Cables

 
Distributors :  All type of electrical goods
Cables : cci gloster, finolex, grandlay, plaza,ecko, universal, c2 (capital cables) windsor, paragon, master, switchgear:l&t, mei, havell's, indokopp, dattar
AN ISO 9001-2000 COMPANY With Effect From 12.05.2006
1100 VOLTS FLEXIBLE SINGLE CORE & MULTICORE CABLES WITH ANNEALED BARE COPPER CONDUCTOR,

( INDUSTRIAL CABLES )        PVC INSULATED AND / OR PVC SHEATHED AS PER IS : 694-1990 WITH ISI MARK.
 
S.NO SQ.MM SINGLE  TWIN  2 CORE  3 CORE 4 CORE 6 CORE 7 CORE
    CORE TWISTED          
26 0.50 6.56 13.13 22.31 27.56 34.13 55.13 59.06
27 0.75 7.88 17.06 27.56 35.44 47.25 72.19 77.44
28 1.00 10.50 21.00 32.81 44.63 59.06 89.25 95.81
29 1.50 15.75 30.19 43.31 56.44 76.13 120.75 131.25
30 2.50 24.94 47.25 68.25 93.19 123.38 191.63 204.75
31 4.00 39.38 78.75 102.38 137.81 178.50 290.06 312.38
 
1100 VOLTS FLEXIBLE SINGLE CORE & MULTICORE CABLES WITH ANNEALED BARE COPPER CONDUCTOR,

( INDUSTRIAL CABLES )        PVC INSULATED AND / OR PVC SHEATHED AS PER IS : 694-1990 WITH ISI MARK.
S.NO SQ.MM 8 CORE 10 CORE 12 CORE 14 CORE  16 CORE 19 CORE 24 CORE 30 CORE 
32 0.50 78.75 89.25 111.56 119.44 132.56 150.94 210.00 273.00
33 0.75 93.19 115.50 144.38 156.19 179.81 203.44 276.94 357.00
34 1.00 108.94 147.00 175.88 191.63 215.25 244.13 343.88 438.38
35 1.50 145.69 191.63 232.31 254.63 284.81 359.63 496.13 635.25
36 2.50 238.88 309.75 381.94 416.06 471.19 543.38 716.63 962.06
37 4.00 362.25 467.25 573.56 632.63 723.19 829.50 1116.94 -
 
1100 VOLTS FLEXIBLE SINGLE CORE & MULTICORE CABLES WITH ANNEALED BARE COPPER CONDUCTOR,

( INDUSTRIAL CABLES )        PVC INSULATED AND / OR PVC SHEATHED AS PER IS : 694-1990 WITH ISI MARK.
( INDUSTRIAL CABLES )    ARMOURED, AND OVERALL PVC SHEATHED CABLE
S.NO. NOMINAL AREA SQ.MM RATE PER MTR. NOMINAL AREA IN SQ.MM RATE PER MTR.
38 06.00 61.81 150.00 1437.81
39 10.00 98.09 185.00 1767.03
40 16.00 157.22 240.00 2456.38
41 25.00 253.97 300.00 2921.31
42 35.00 337.28 400.00 3892.84
43 50.00 486.44 500.00 4656.09
44 70.00 698.75 630.00 5690.78
45 95.00 920.47 800.00 7406.75
46 120.00 1158.31 1000.00 9164.38
1100 VOLTS FLEXIBLE SINGLE CORE & MULTICORE CABLES WITH ANNEALED BARE COPPER CONDUCTOR,

( INDUSTRIAL CABLES )        PVC INSULATED AND / OR PVC SHEATHED AS PER IS : 694-1990 WITH ISI MARK.
S.NO. SQ.MM AMP 2 CORE  3 CORE  4 CORE 
47 06.00 36 158.81 208.69 280.88
48 10.00 58 258.56 368.81 490.88
49 16.00 65 400.31 548.63 724.50
50 25.00 82 - 921.38 1197.00
51 35.00 105 - 1202.25 1623.56
52 50.00 138 - 1741.69 2290.31
53 70.00 185 - 2483.25 3224.81
54 95.00 230 - 3290.44 4412.63
55 120.00 260 - 4748.63 5479.69
 

 Solid - Stranded Copper Cable

 
 
1100 VOLTS FLEXIBLE SINGLE CORE & MULTICORE CABLES WITH ANNEALED BARE COPPER CONDUCTOR,

( INDUSTRIAL CABLES )        PVC INSULATED AND / OR PVC SHEATHED AS PER IS : 694-1990 WITH ISI MARK.
S.NO. CONDUCTOR SQ.MM RATE SQ.MM RATE
56 SOLID 1.00 10.75 35 313.09
57 SOLID 1.50 16.13 50 474.34
58 SOLID 2.50 25.53 70 634.25
59 SOLID 4.00 41.66 95 818.34
60 SOLID 6.00 61.81 120 1068.28
61 STRANDED 1.50 17.47 150 1308.81
62 STRANDED 2.50 26.88 185 1601.75
63 STRANDED 4.00 44.34 240 2066.69
64 STRANDED 6.00 64.50 300 2584.03
65 STRANDED 10.00 103.47 400 3445.38
66 STRANDED 16.00 157.22 630 5512.06
67 STRANDED 25.00 236.50 - -
 
Back
Top
Next
 
 
Home  |  About Us  |  Product Range  |  Customer  |  Price List  |  Contact Us  |  E-mail

: Wires & Cables :

Power & Control Cables | LT XLPE Cables | HT XLPE Cables | Building Wire | Flexible Cables | Instrument Signal Cables | Special Cables| PVC Insulated Winding Wire & 3 Core Flat Cables | Extension/Compensating Leads/cables | Aerial Bunched Cables

: Lighting :

 

Copyright © 2007 Capital Cables (india) Pvt. Ltd.